Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:docs:dos:api:int21:58:00 [2021/08/01 06:08] – prokushev | en:docs:dos:api:int21:58:00 [2024/05/03 05:48] (current) – prokushev | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| - | the Set subfunction accepts any value in BL for DOS 3.x and 4.x; | + | the Set subfunction accepts any value in BL for DOS 3.x and 4.x; 2 or greater means last fit |
| - | | + | |
| - | the Get subfunction returns the last value set | + | the Get subfunction returns the last value set |
| - | setting an allocation strategy involving high memory does not | + | |
| - | | + | setting an allocation strategy involving high memory does not automatically link in the UMB memory chain; this must be done explicitly with AX=5803h in order to actually allocate high memory |
| - | | + | |
| - | a program which changes the allocation strategy should restore it | + | a program which changes the allocation strategy should restore it before terminating |
| - | | + | |
| - | Toshiba MS-DOS v2.11 supports subfunctions 00h and 01h, as does the | + | Toshiba MS-DOS v2.11 supports subfunctions 00h and 01h, as does the TI Professional MS-DOS v2.13 |
| - | | + | |
| - | DR DOS 3.41 reportedly reverses subfunctions 00h and 01h | + | DR DOS 3.41 reportedly reverses subfunctions 00h and 01h |
| | | ||
| - | (Table 01679) | + | Values for DOS memory allocation strategy: |
| - | | + | |
| - | | + | | 00h | low memory first fit | |
| - | | + | | 01h | low memory best fit | |
| - | | + | | 02h | low memory last fit | |
| - | ---DOS 5+ --- | + | | ---DOS 5+ --- || |
| - | | + | | 40h | high memory first fit | |
| - | | + | | 41h | high memory best fit | |
| - | | + | | 42h | high memory last fit | |
| - | | + | | 80h | first fit, try high then low memory |
| - | | + | | 81h | best fit, try high then low memory |
| - | | + | | 82h | last fit, try high then low memory |
| ===== See also ===== | ===== See also ===== | ||
| - | AH=48h, | + | AH=[[en: |
| ===== Note ===== | ===== Note ===== | ||




