[Toc][Index]

ASCII Table


The ASCII tables below include a Char column showing the visual 
representation of the character, a Dec column showing the decimal numeric 
value of the character in the ASCII set, and a Hex column showing the 
hexadecimal (base-16) value. 



                  Control Characters

    Dec  Hex  Chr  Nam  Ctl   |   Dec  Hex  Chr  Nam  Ctl
    ---  ---  ---  ---  ---   |   ---  ---  ---  ---  ---
    000   00       NUL   ^@   |   016   10   >   DLE   ^P
    001   01      SOH   ^A   |   017   11   <   DC1   ^Q
    002   02      STX   ^B   |   018   12      DC2   ^R
    003   03      ETX   ^C   |   019   13   !   DC3   ^S
    004   04      EOT   ^D   |   020   14   ¶   DC4   ^T
    005   05      ENQ   ^E   |   021   15   §   NAK   ^U
    006   06      ACK   ^F   |   022   16      SYN   ^V
    007   07       BEL   ^G   |   023   17      ETB   ^W
    008   08      BS    ^H   |   024   18   ^   CAN   ^X
    009   09       HT    ^I   |   025   19   v   EM    ^Y
    010   0A       LF    ^J   |   026   1A   >   SUB   ^Z
    011   0B      VT    ^K   |   027   1B      ESC   ^[
    012   0C      FF    ^L   |   028   1C      FS    ^\
    013   0D       CR    ^M   |   029   1D      GS    ^]
    014   0E      SO    ^N   |   030   1E   ^   RS    ^^
    015   0F   ¤>   SI    ^O   |   031   1F   v   US    ^_


              Punctuation, Digits, Upper Case

  Dec  Hex  Chr |  Dec  Hex  Chr |  Dec  Hex  Chr |  Dec  Hex  Chr
  ---  ---  --- |  ---  ---  --- |  ---  ---  --- |  ---  ---  ---
  032   20      |  048   30   0  |  064   40   @  |  080   50   P
  033   21   !  |  049   31   1  |  065   41   A  |  081   51   Q
  034   22   "  |  050   32   2  |  066   42   B  |  082   52   R
  035   23   #  |  051   33   3  |  067   43   C  |  083   53   S
  036   24   $  |  052   34   4  |  068   44   D  |  084   54   T
  037   25   %  |  053   35   5  |  069   45   E  |  085   55   U
  038   26   &  |  054   36   6  |  070   46   F  |  086   56   V
  039   27   '  |  055   37   7  |  071   47   G  |  087   57   W
  040   28   (  |  056   38   8  |  072   48   H  |  088   58   X
  041   29   )  |  057   39   9  |  073   49   I  |  089   59   Y
  042   2A   *  |  058   3A   :  |  074   4A   J  |  090   5A   Z
  043   2B   +  |  059   3B   ;  |  075   4B   K  |  091   5B   [
  044   2C   ,  |  060   3C   <  |  076   4C   L  |  092   5C   \
  045   2D   -  |  061   3D   =  |  077   4D   M  |  093   5D   ]
  046   2E   .  |  062   3E   >  |  078   4E   N  |  094   5E   ^
  047   2F   /  |  063   3F   ?  |  079   4F   O  |  095   5F   _


                Lower Case, Miscellaneous

                 Dec  Hex  Chr |  Dec  Hex  Chr
                 ---  ---  --- |  ---  ---  ---
                 096   60   `  |  112   70   p
                 097   61   a  |  113   71   q
                 098   62   b  |  114   72   r
                 099   63   c  |  115   73   s
                 100   64   d  |  116   74   t
                 101   65   e  |  117   75   u
                 102   66   f  |  118   76   v
                 103   67   g  |  119   77   w
                 104   68   h  |  120   78   x
                 105   69   i  |  121   79   y
                 106   6A   j  |  122   7A   z
                 107   6B   k  |  123   7B   {
                 108   6C   l  |  124   7C   |
                 109   6D   m  |  125   7D   }
                 110   6E   n  |  126   7E   ˜
                 111   6F   o  |  127   7F   *


            International; Graphics Characters 1

  Dec  Hex  Chr |  Dec  Hex  Chr |  Dec  Hex  Chr |  Dec  Hex  Chr
  ---  ---  --- |  ---  ---  --- |  ---  ---  --- |  ---  ---  ---
  128   80   Ç  |  144   90   É  |  160   A0   á  |  176   B0   _
  129   81   ü  |  145   91   æ  |  161   A1   í  |  177   B1   _
  130   82   é  |  146   92   Æ  |  162   A2   ó  |  178   B2   _
  131   83   â  |  147   93   ô  |  163   A3   ú  |  179   B3   |
  132   84   ä  |  148   94   ö  |  164   A4   ñ  |  180   B4   +
  133   85   à  |  149   95   ò  |  165   A5   Ñ  |  181   B5   +
  134   86   å  |  150   96   û  |  166   A6   ª  |  182   B6   +
  135   87   ç  |  151   97   ù  |  167   A7   º  |  183   B7   +
  136   88   ê  |  152   98   ÿ  |  168   A8   ¿  |  184   B8   +
  137   89   ë  |  153   99   Ö  |  169   A9   _  |  185   B9   +
  138   8A   è  |  154   9A   Ü  |  170   AA   ¬  |  186   BA   |
  139   8B   ï  |  155   9B   _  |  171   AB   ½  |  187   BB   +
  140   8C   î  |  156   9C   _  |  172   AC   ¼  |  188   BC   +
  141   8D   ì  |  157   9D   ¥  |  173   AD   ¡  |  189   BD   +
  142   8E   Ä  |  158   9E   ž  |  174   AE   «  |  190   BE   +
  143   8F   Å  |  159   9F   f  |  175   AF   »  |  191   BF   +


               Graphics Characters 2; Symbols

  Dec  Hex  Chr |  Dec  Hex  Chr |  Dec  Hex  Chr |  Dec  Hex  Chr
  ---  ---  --- |  ---  ---  --- |  ---  ---  --- |  ---  ---  ---
  192   C0   +  |  208   D0   +  |  224   E0   _  |  240   F0   _
  193   C1   +  |  209   D1   +  |  225   E1   ß  |  241   F1   ±
  194   C2   +  |  210   D2   +  |  226   E2   _  |  242   F2   _
  195   C3   +  |  211   D3   +  |  227   E3   _  |  243   F3   _
  196   C4   -  |  212   D4   +  |  228   E4   _  |  244   F4   _
  197   C5   +  |  213   D5   +  |  229   E5   _  |  245   F5   _
  198   C6   +  |  214   D6   +  |  230   E6   µ  |  246   F6   /
  199   C7   +  |  215   D7   +  |  231   E7   _  |  247   F7   =
  200   C8   +  |  216   D8   +  |  232   E8   _  |  248   F8   º
  201   C9   +  |  217   D9   +  |  233   E9   _  |  249   F9   ·
  202   CA   +  |  218   DA   +  |  234   EA   _  |  250   FA   ·
  203   CB   +  |  219   DB   _  |  235   EB   _  |  251   FB   _
  204   CC   +  |  220   DC   _  |  236   EC   _  |  252   FC   _
  205   CD   -  |  221   DD   _  |  237   ED   _  |  253   FD   ²
  206   CE   +  |  222   DE   _  |  238   EE   _  |  254   FE   *
  207   CF   +  |  223   DF   _  |  239   EF   _  |  255   FF


Created using Inf-PHP v.2 (c) 2003 Yuri Prokushev
Created using Inf-HTML v.0.9b (c) 1995 Peter Childs